Reconcile Cash / Bank

Back
Account Balance

$-17,390.76

Uncleared Entries

34

Kind

Bank Account

Uncleared Journal Entries Check off entries that appear on your statement
Date Reference Description Debit Credit Net
2026-08-03 PORTFOLIO-4 Cash out for BOT09-2F45 (USD) $0.00 $3,375.20 $-3,375.20
2026-08-03 PORTFOLIO-6 Cash out for BOT09-FA12 (USD) $0.00 $3,375.20 $-3,375.20
2026-08-03 PORTFOLIO-45 Cash out for BOT09-6458 (USD) $0.00 $3,375.20 $-3,375.20
2026-08-10 REC-EXP-2026-08-10-BotRecurring-f80e2c Recurring expense: BotRecurring-f80e2c (BotCat) $0.00 $385.46 $-385.46
2026-08-10 REC-EXP-2026-08-10-BotRecurring-618048 Recurring expense: BotRecurring-618048 (BotCat) $0.00 $40.07 $-40.07
2026-08-10 REC-EXP-2026-08-10-BotRecurring-fa1ebd Recurring expense: BotRecurring-fa1ebd (BotCat) $0.00 $187.92 $-187.92
2026-08-10 REC-EXP-2026-08-10-BotRecurring-ea9879 Recurring expense: BotRecurring-ea9879 (BotCat) $0.00 $275.07 $-275.07
2026-08-10 REC-EXP-2026-08-10-BotRecurring-d71774 Recurring expense: BotRecurring-d71774 (BotCat) $0.00 $335.11 $-335.11
2026-08-10 REC-EXP-2026-08-10-BotRecurring-fa1358 Recurring expense: BotRecurring-fa1358 (BotCat) $0.00 $79.66 $-79.66
2026-08-10 REC-EXP-2026-08-10-BotRecurring-22397f Recurring expense: BotRecurring-22397f (BotCat) $0.00 $19.29 $-19.29
2026-08-12 REC-EXP-2026-08-12-Rent Payment Recurring expense: Rent Payment (Housing) $0.00 $1,200.00 $-1,200.00
2026-08-12 REC-EXP-2026-08-12-Utility Bill Recurring expense: Utility Bill (Utilities) $0.00 $250.00 $-250.00
2026-08-12 REC-EXP-2026-08-12-Internet Subscription Recurring expense: Internet Subscription (Entertainment) $0.00 $80.00 $-80.00
2026-08-12 REC-EXP-2026-08-12-Gym Membership Recurring expense: Gym Membership (Healthcare) $0.00 $50.00 $-50.00
2026-08-15 REC-EXP-2026-08-15-Netflix Recurring expense: Netflix (Auto) $0.00 $15.00 $-15.00
2026-08-15 REC-EXP-2026-08-15-Netflix Recurring expense: Netflix (Auto) $0.00 $15.00 $-15.00
2026-08-16 REC-EXP-2026-08-16-BotRecurring-d76485 Recurring expense: BotRecurring-d76485 (BotCat) $0.00 $385.46 $-385.46
2026-08-16 REC-EXP-2026-08-16-BotRecurring-51f7b3 Recurring expense: BotRecurring-51f7b3 (BotCat) $0.00 $40.07 $-40.07
2026-08-16 REC-EXP-2026-08-16-BotRecurring-988fd5 Recurring expense: BotRecurring-988fd5 (BotCat) $0.00 $187.92 $-187.92
2026-08-16 REC-EXP-2026-08-16-BotRecurring-209b9d Recurring expense: BotRecurring-209b9d (BotCat) $0.00 $275.07 $-275.07
2026-08-16 REC-EXP-2026-08-16-BotRecurring-c6767b Recurring expense: BotRecurring-c6767b (BotCat) $0.00 $335.11 $-335.11
2026-08-16 REC-EXP-2026-08-16-BotRecurring-2ce9f7 Recurring expense: BotRecurring-2ce9f7 (BotCat) $0.00 $79.66 $-79.66
2026-08-16 REC-EXP-2026-08-16-BotRecurring-ffd75f Recurring expense: BotRecurring-ffd75f (BotCat) $0.00 $19.29 $-19.29
2026-08-17 REC-EXP-2026-08-17-Rent Payment Recurring expense: Rent Payment (Housing) $0.00 $1,200.00 $-1,200.00
2026-08-17 REC-EXP-2026-08-17-Gym Membership Recurring expense: Gym Membership (Healthcare) $0.00 $50.00 $-50.00
2026-08-17 REC-EXP-2026-08-17-Utility Bill Recurring expense: Utility Bill (Utilities) $0.00 $250.00 $-250.00
2026-08-17 REC-EXP-2026-08-17-Internet Subscription Recurring expense: Internet Subscription (Entertainment) $0.00 $80.00 $-80.00
2026-08-17 INV-PAY-INV-000098-NA Payment on invoice INV-000098 $50.00 $0.00 $50.00
2026-08-18 REC-EXP-2026-08-18-Rent Payment Recurring expense: Rent Payment (Housing) $0.00 $1,200.00 $-1,200.00
2026-08-18 REC-EXP-2026-08-18-Gym Membership Recurring expense: Gym Membership (Healthcare) $0.00 $50.00 $-50.00
2026-08-18 REC-EXP-2026-08-18-Utility Bill Recurring expense: Utility Bill (Utilities) $0.00 $250.00 $-250.00
2026-08-18 REC-EXP-2026-08-18-Internet Subscription Recurring expense: Internet Subscription (Entertainment) $0.00 $80.00 $-80.00
2026-08-19 INV-PAY-INV-000102-NA Payment on invoice INV-000102 $50.00 $0.00 $50.00
2026-08-19 INV-PAY-INV-000104-NA Payment on invoice INV-000104 $50.00 $0.00 $50.00